95-C
$1,275* Details
Unit Term Pricing - 95-C
| Term Length | Price |
|---|---|
| 6 Month | $1,275 |
| 7 Month | $1,275 |
| 8 Month | $1,275 |
| 9 Month | $1,275 |
| 10 Month | $1,275 |
| 11 Month | $1,275 |
| 12 Month | $1,275 |
| 13 Month | $1,275 |
| 14 Month | $1,275 |
| 15 Month | $1,275 |
Indicates lowest term price
Applicants must make 2.75 X the monthly rent to qualify.
95-C
$1,275* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,275 |
| 7 Month | $1,275 |
| 8 Month | $1,275 |
| 9 Month | $1,275 |
| 10 Month | $1,275 |
| 11 Month | $1,275 |
| 12 Month | $1,275 |
| 13 Month | $1,275 |
| 14 Month | $1,275 |
| 15 Month | $1,275 |
Indicates lowest term price
97-D
$1,275* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,275 |
| 7 Month | $1,275 |
| 8 Month | $1,275 |
| 9 Month | $1,275 |
| 10 Month | $1,275 |
| 11 Month | $1,275 |
| 12 Month | $1,275 |
| 13 Month | $1,275 |
| 14 Month | $1,275 |
| 15 Month | $1,275 |
Indicates lowest term price
605-A
$1,299* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,299 |
| 7 Month | $1,299 |
| 8 Month | $1,299 |
| 9 Month | $1,299 |
| 10 Month | $1,299 |
| 11 Month | $1,299 |
| 12 Month | $1,299 |
| 13 Month | $1,299 |
| 14 Month | $1,299 |
| 15 Month | $1,299 |
Indicates lowest term price
97-C
$1,295* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,295 |
| 7 Month | $1,295 |
| 8 Month | $1,295 |
| 9 Month | $1,295 |
| 10 Month | $1,295 |
| 11 Month | $1,295 |
| 12 Month | $1,295 |
| 13 Month | $1,295 |
| 14 Month | $1,295 |
| 15 Month | $1,295 |
Indicates lowest term price
98-B
$1,399* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,399 |
| 7 Month | $1,399 |
| 8 Month | $1,399 |
| 9 Month | $1,399 |
| 10 Month | $1,399 |
| 11 Month | $1,399 |
| 12 Month | $1,399 |
| 13 Month | $1,399 |
| 14 Month | $1,399 |
| 15 Month | $1,399 |
Indicates lowest term price
* Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
You can have it all with this three-bedroom, 1.5 bathrooms and 1300 sq ft apartment. Our Nantahala layout is full of features you’ll love! Enjoy a spacious living room that opens to a bright kitchen with an eat-in dining area. Our kitchens are thoughtfully renovated with granite countertops, brand-new stainless-steel appliances, tile backsplash, and under-cabinet lighting! The master bedroom offers generous room with long walls making furniture placement a breeze, plus you'll enjoy a private bath and two closets! Learn how to make this your new home by calling our friendly leasing staff for more information.
Two pet max per apartment.
We require all residents to complete a third-party screening and review process that ensures we have your pet and animal-related policy acknowledgments, pet/animal history and records, and legal attestation of truthfulness and accuracy on file.
Please register all animals through PetScreening.com.
* Available for select units
Fields marked with * are required.
By checking this box, you agree to consenting to texts, you consent to receive text messages (including review requests and/or surveys) about your experience from Trails End Apartments at the number provided. Message & data rates may apply. Message frequency varies. Reply HELP for help. Unsubscribe at any time by replying "STOP." Privacy policy and Terms & Conditions apply.